Live Draw

PASARAN LENGKAP
Market Live Tanggal Hari Result
Sydney 13:30 WIB 24-10-2024 Kamis 7197
Singapore 17:30 WIB 23-10-2024 Rabu 4023
Hongkong 22:45 WIB 23-10-2024 Rabu 6045
Sao Paulo 15:30 WIB 23-10-2024 Rabu 6876
Tokyo 16:30 WIB 23-10-2024 Rabu 8727
Seoul 18:30 WIB 23-10-2024 Rabu 7726
China 15.30 WIB 23-10-2024 Rabu 9233
Taiwan 20.45 WIB 23-10-2024 Rabu 6710
gate io 00:19 WIB 24-10-2024 Kamis 4730
Maryland Midday 00:20 WIB 23-10-2024 Rabu 9882
Georgia Midday 00:20 WIB 23-10-2024 Rabu 9042
Madrid 00:20 WIB 24-10-2024 Kamis 2740
Massachusetts Midday 00:40 WIB 24-10-2024 Kamis 4910
Michigan Midday 00:49 WIB 23-10-2024 Rabu 5223
New Jersey Midday 00:49 WIB 24-10-2024 Kamis 3255
London 00:50 WIB 24-10-2024 Kamis 8293
Morocco Quatro 01 00:50 WIB 08-10-2024 Selasa 4083
South Carolina Midday 00:50 WIB 24-10-2024 Kamis 0436
Vermont Day 01:00 WIB 24-10-2024 Kamis 7209
Germany Plus5 01:05 WIB 07-10-2024 Senin 7379
Indiana Midday 01:10 WIB 24-10-2024 Kamis 2067
Kentucky Midday 01:11 WIB 24-10-2024 Kamis 0557
Tennesse Midday 01:15 WIB 24-10-2024 Kamis 3648
Texas Day 01:20 WIB 24-10-2024 Kamis 1575
Florida Midday 01:20 WIB 24-10-2024 Kamis 8445
Milwaukee Midday 01:20 WIB 24-10-2024 Kamis 6197
Rhode Island 01:20 WIB 24-10-2024 Kamis 5521
Pennsylvania Day 01:25 WIB 24-10-2024 Kamis 7309
Illinois Midday 01:30 WIB 24-10-2024 Kamis 6717
Missouri Midday 01:35 WIB 24-10-2024 Kamis 0416
Washington Dc Midday 01:45 WIB 24-10-2024 Kamis 0042
Connecticut Day 01:47 WIB 24-10-2024 Kamis 8221
Delaware Day 01:48 WIB 24-10-2024 Kamis 2545
Arkansas Midday 01:49 WIB 24-10-2024 Kamis 0099
Virginia Day 01:50 WIB 24-10-2024 Kamis 9253
Toronto 01:50 WIB 24-10-2024 Kamis 4943
Chicago 02:20 WIB 24-10-2024 Kamis 1579
North Carolina Day 02:50 WIB 24-10-2024 Kamis 6349
San Fransisco 02:50 WIB 24-10-2024 Kamis 6765
Amsterdam 03:20 WIB 24-10-2024 Kamis 9709
Morocco Quatro 04 03:50 WIB 08-10-2024 Selasa 3100
Oregon 04 03:50 WIB 24-10-2024 Kamis 5507
Mississauga Day 03:50 WIB 24-10-2024 Kamis 3988
Athena 04:20 WIB 24-10-2024 Kamis 1756
Dubai 04:50 WIB 24-10-2024 Kamis 7146
Casablanca 05:20 WIB 24-10-2024 Kamis 5239
Panama 05:50 WIB 24-10-2024 Kamis 6705
Moscow 06:20 WIB 24-10-2024 Kamis 1260
Vermont Evening 06:45 WIB 24-10-2024 Kamis 6551
West Virginia 06:49 WIB 24-10-2024 Kamis 3820
Pennsylvania Evening 06:49 WIB 24-10-2024 Kamis 0866
Oregon 07 06:50 WIB 24-10-2024 Kamis 5687
Texas Evening 06:50 WIB 24-10-2024 Kamis 7560
Berlin 06:50 WIB 24-10-2024 Kamis 9058
Georgia Evening 06:50 WIB 24-10-2024 Kamis 5531
Tennesse Evening 07:13 WIB 24-10-2024 Kamis 7139
Michigan Evening 07:19 WIB 24-10-2024 Kamis 1152
Ohio Evening 07:19 WIB 24-10-2024 Kamis 9297
Roma 07:20 WIB 24-10-2024 Kamis 0795
Wisconsin 07:20 WIB 24-10-2024 Kamis 4601
New York Evening 07:25 WIB 24-10-2024 Kamis 7407
Massachusetts Evening 07:40 WIB 24-10-2024 Kamis 3434
New Jersey Evening 07:46 WIB 24-10-2024 Kamis 6509
Washington Dc Evening 07:47 WIB 24-10-2024 Kamis 4364
Delaware Night 07:47 WIB 24-10-2024 Kamis 4418
Arkansas Evening 07:49 WIB 24-10-2024 Kamis 1165
Maryland Evening 07:50 WIB 24-10-2024 Kamis 5213
Mississauga Evening 07:50 WIB 24-10-2024 Kamis 4233
Florida Evening 07:52 WIB 24-10-2024 Kamis 6472
Paris 08:20 WIB 24-10-2024 Kamis 3913
Muenchen 08:50 WIB 24-10-2024 Kamis 6026
Montreal 09:20 WIB 24-10-2024 Kamis 0403
California 09:25 WIB 24-10-2024 Kamis 5799
Oregon 10 09:50 WIB 24-10-2024 Kamis 8279
Glasgow 09:50 WIB 24-10-2024 Kamis 1225
Missouri Evening 09:54 WIB 24-10-2024 Kamis 0462
Illinois Evening 10:10 WIB 24-10-2024 Kamis 6902
Connecticut Night 10:19 WIB 24-10-2024 Kamis 3034
Marseille 10:20 WIB 24-10-2024 Kamis 9298
Louisiana 10:40 WIB 24-10-2024 Kamis 1098
Indiana Evening 10:45 WIB 24-10-2024 Kamis 8755
Virginia Night 10:50 WIB 24-10-2024 Kamis 5841
Lisbon 10:50 WIB 24-10-2024 Kamis 2283
Kentucky Evening 10:54 WIB 24-10-2024 Kamis 2060
Texas Night 11:07 WIB 24-10-2024 Kamis 3907
North Carolina Evening 11:07 WIB 24-10-2024 Kamis 9835
Mississauga Night 11:20 WIB 24-10-2024 Kamis 2579
Georgia Night 11:29 WIB 24-10-2024 Kamis 8782
Mumbai 11:50 WIB 24-10-2024 Kamis 2178
Beijing 12:20 WIB 24-10-2024 Kamis 7343
Oregon 13 12:50 WIB 24-10-2024 Kamis 3066
New Delhi 12:50 WIB 24-10-2024 Kamis 7885
Melbourne 13:20 WIB 24-10-2024 Kamis 6729
Macau 13:00 WIB 24-10-2024 Kamis 9343
Shanghai 14:20 WIB 23-10-2024 Rabu 1979
Mississauga Midnight 14:50 WIB 23-10-2024 Rabu 2729
Bangkok 15:50 WIB 23-10-2024 Rabu 8872
Guang Zhou 16:50 WIB 23-10-2024 Rabu 4490
Osaka 17:30 WIB 23-10-2024 Rabu 2349
Morocco Quatro 19 18:50 WIB 07-10-2024 Senin 4726
Hanoi 18:50 WIB 23-10-2024 Rabu 9958
Yokohama 19:20 WIB 23-10-2024 Rabu 5329
Nagoya 19:50 WIB 23-10-2024 Rabu 7131
Pcso 19:55 WIB 23-10-2024 Rabu 4988
Milwaukee Morning 20:20 WIB 23-10-2024 Rabu 9324
Las Vegas 20:50 WIB 23-10-2024 Rabu 5510
Perth 21:20 WIB 23-10-2024 Rabu 6243
Morocco Quatro 22 21:50 WIB 07-10-2024 Senin 5164
Maldives 21:50 WIB 23-10-2024 Rabu 6480
Tennesse Morning 22:15 WIB 23-10-2024 Rabu 7929
Mexico City 22:20 WIB 23-10-2024 Rabu 3588
Mississauga Morning 22:49 WIB 23-10-2024 Rabu 4455
Texas Morning 22:55 WIB 23-10-2024 Rabu 6399
Warsaw 23:20 WIB 23-10-2024 Rabu 0968
New York Midday 23:25 WIB 23-10-2024 Rabu 4212
Malawi 23:50 WIB 23-10-2024 Rabu 2737
Magnum Cambodia 12:00 WIB 24-10-2024 Kamis 5866
Bullseye 12.30 WIB 24-10-2024 Kamis 4962
Japan 17:00 WIB 23-10-2024 Rabu 2648
Hklotto 22:50 WIB 23-10-2024 Rabu 4490
Sydlotto 13:50 WIB 24-10-2024 Kamis 8421

31 Comments

Add a Comment
  1. Ojwdjiowkdeofjeij ifsfhoewdfeifhweui hieojkaskdfwjfghewejif eiwhfufdawdijwehfuihewguih jeifjeweijeruigherug 174.138.27.26

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *